Rowells in the Yaxley Cemetary
Old Cemetary
Date of
Internment |
Name | Age | Estimated birth year | Grave number |
17/10/1893 | Mr Benjamin | 87 | 1806 | 161 |
27/05/1886 | Susan | 60 | 1826 | 160 |
04/04/1903 | Miss Elizabeth M M | 1 Y2 | 1901 | 344 |
01/10/1915 | Mr William l | 70 | 1845 | 70 |
06/08/1955 | Mr John Harris | 89 | 1866 | 26 |
7/06/1922 | Rose Ellen | 41 | 1881 | 71 |
07/11/1903 | Miss Lillian | 10 months | 1903 | 454 |
25/10/1920 | Becky Ann | 75 | 1845 | 71 |
24/04/1918 | Everelda | 52 | 1866 | 25 |
22/06/1907 | Edna Rowell-Strickson | 17 | 1890 | 88 |
New Cemetary
Date of
Internment |
Name | Age | Estimated birth year | Grave number |
31/01/1941 | Francis | 71 | 879 | |
29/09/1945 | Mary Ann | 72 | 878 | |
25/03/1942 | Ada Elizabeth | 35 | 666 | |
17/12/1936 | Frances Elizabeth | 65 | 59 | |
24/01/1949 | Mr Richard | 77 | 722 | |
26/10/1952 | Mr Alfred Haynes | 65 | 58 | |
16/01/1937 | Mary Martha | 55 | 723 |
Diagonal
Date of
Internment |
Name | Age | Estimated birth year | Grave number |
30/03/1949 | Shelly Rowell Ellis | 82 | 154 | |
14/11/1967 | Mr John Harris | 59 | 500 | |
24/02/1953 | Amelia Ann | 79 | 352 | |
25/10/1949 | Florence Ellen | 51 | 151 | |
20/06/1963 | Mr Herbert | 66 | 150 | |
01/06/1998 | Mrs Barbara | 85 | 501 | |
Cemetary A
Date of Death | ||||
23/12/1972 | Elsie Mary | 39 |