Rowells at St Helens, Folksworth
Rowells at St Helen’s Folksworth
Nov 30 1806William son of Edward and Susanar
Baptisms | |
Date | Details |
27 June1773 | John s of John & Eliz |
22 Nov 1778 | William s of John & Eliz: |
12 Dec 1782 | John s of Robt & Ann |
1 Feb 1784 | Edward s of Robt & Elizabeth CHAPMAN widowof John CHAPMANcarpenter to whom, it is affirmed, the said Robt ROWELLwasmarried by the Revd Mr WRAGG ofFrisby Leicestershire; tho’ she said Elizabeth CHAPMAN was sister to the said Robt ROWELL’s former wife |
15 Oct 1786 | Josias s of Robt & Eliz |
May 23 1790 | Ann d of Robt &Eliz shepherd |
Sept 22 1799 | ElizthdofWm&Elizth[shoemaker-BT] |
Nov 29 1801 | Georgeainor [Georgina-BT]d of Willm & Eliz |
May 1 1803 | Mary Ann d of William & Elizabeth |
June 12 1805 | Susanar d of William & Elizabeth shoemaker |
Nov 24 1805 | Mary d of Edward & Susanar labr |
Nov 1 1807 | Benjamin s of William & Elizabeth |
April 17 1808 | Susannah & Ann twin daus of Edward & Susannah |
May 13 1810 | George s of Wm&Elizth |
Jun14 1811 | Sarah d of Edward & Susannah |
Nov 29 1812 | Frances d of Edward & Susannah |
May 8 1814 | Edward Bellamy s of Edward & Susannah labourer |
May 4 1817 | JosephsofEdward&Susannahlabourer |
Nov 29 1818 | EleanordofEdward&Susanlabourer |
Feb 3 1821 | John s of Edward & Susannah labourer |
Nov 25 1822 | Robert s of Edward & Susan labourer |
Aug 29 1824 | Elizabeth d of Edward & Susanna of Standground labourer |
Jun 8 1828 | Edward Thomas s of William & Mary labourer |
March 23 1829 | Joseph s of Joseph & Ellen of Whittlesea labourer |
Jan 24 1830 | Sarah d of William & Mary shepherd |
Feb 13 1832 | Samuel s of William & Mary labourer |
Aug 3 1834 | William s of William & Mary labourer |
May 15 1836 | George s of William & Mary labourer |
July 8 1838 | Elizabeth d of Edward and Susanar |
Jun 28 1840 | RobertsofWilliam&Marylabourer |
May 22 1842 | JosephsofWilliam&Marylabourer |
July 12 1844 | James s of William & Mary labourer |
Sep 13 1846 | Eleanor d of William & Mary labourer |
Dec 4 1859 | John s of Samuel & Amylabourer |
Jan 5 1862 | Coulson William s of Samuel & Amy of Lutton labourer |
Jul 24 1864 | AmydofSamuel &AmyofSawtreylabourer |
May 13 1866 | Jane d of Samuel & Amyof Sawtrey labourer |
Banns
April 21 1935 | Amy Jane Rowell of Morborne | James Edward Toynton |
Marriages
July 25 1808 | Ann Rowell | John Green |
Jan 2 1854 | Ann Clark | Edward Thomas Rowell |
Edward Thomas, ofa, bac, labourer, otp, s of William, labourer Ann (X), ofa, spin, ——————-, otp, d of William, labourer Wit: Samuel ROWELL (X), Elizabeth ROWELL | ||
May 31 1859 | Amy Sewell | Samuel Rowell |
Samuel (X), 27, bac, labourer, otp, s of William, labourer Amy, 28, spin, ——————, otp, d of John, labourer Wit: Elizabeth SEWELL (X), John SEWELL (X) | ||
June 5 1866 | Elizabeth Rowell | Elijah Rollerson |
Elijah,30, bac, farmer, otp, s of William, farmer
Elizabeth, 28, spin, —, otp, d of William, labourer Wit: Edward ROWELL, William ROLLERSON, Catherine ROLLERSON |
Burials
Dec 15 1782 | Ann wife of Rbt | |
Dec 15 1782 | John son of Rbt & Ann | |
Feb 23 1785 | AnndofRobt&ElizabethCHAPMAN | |
Jan 23 1812 | ElizabethwifeofJohnofYaxley | |
Feb 3 1827 | John 79 | |
Sept 7 1827 | EdwardofYaxley44 | |
Mar 13 1847 | Joseph 4 | |
Feb 22 55 | Jane 72 | |
Aug 26 1863 | Eleanor 17 | |
Dec 4 1863 | John of Lutton 4 | |
Dec 13 1863 | Coulson William of Lutton 2 | |
Mar 13 1870 | William 64 | 1806 |
Jan Feb ??? | MaryMary[NB-Mary’sgravestonegivesdateofdeathas14thJuly] | |
Oct 4 1897 | Ann 69 | 1828 |
Jul 12 1909 | Edward81DiedintheWorkhouseInfirmary,Peterborough | 1828 |
Gravestone Inscriptions
Grave number | Inscription |
19 | ![]() In/ memory of/ William ROWELL/ who died March 10/ 1870/ aged 65 years/ Also of/ Mary ROWELL/ wife of the above/ who departed this life/ 14 Jly 1883/ in her 77th year/ (Headstone. See No.49b) [PR -William ROWELL bur 13 Mar 1870 aged 64. There is no date in the register for the burial of Mary ROWELL, just the year] |
20 | ![]() In/ memory of/ Eleanor daughter of/ Wm & Mary ROWELL/ who died August 22/ 1863/ aged 17 years/ Also/ [ ]n son of the above/ aged [ ] years/ (Headstone) [PR -Eleanor ROWELL bur 26 Aug 1863 aged 17] |
21 | ![]() In memory of/ Edward ROWELL/ who died Sept ye 8/ 1827 aged 41 years/ Here lies a loving husband/ and a tender father dear/ left a wife and 13 children/ behind[?] lamenting[?] families/ [ ] [ ] ]/ (Headstone. Mason -W. Cu[ ]ll) [PR -Edward ROWELL of Yaxleybur 7Sep 1827 aged 44 I |
73 | ![]() In loving memory of/ Ann/ the beloved wife of/ Edward T ROWELL/ who departed this life/ Sep 29th 1897/ aged 69 years/ Thou shalt be missed because thy/ [ ] will be empty. 1 Sam. 20.18/ Also of [ ]d T ROWELL/ who died July9th 1909/ aged 81 years/ (Headstone) [PR -AnneROWELL bur 4 Oct 1897 aged 69. Edward ROWELLbur 12 Jul 1909 aged 81] |
97 | ![]() Sacred/ to the memory of/ John ROWELL/ who died Dec 2 1863/ aged 4 years/ Also/ Coalson William ROWELL/ who died Dec 11 1863/ aged 2 years/ sons of William & Mary ROWELL/ Theyare gone to the grave/ We no longer behold them/ Nor tread the rough patterns/ Of the world by their sides/ But the wide arms of mercy/ Are spread to enfold them/ And sinner may hope/ Since the sinless as[sic] died/ (Headstone) [PR -John ROWELL of Lutton bur 4 Dec 1863 aged 4. Coulson William ROWELLofLutton bur 13 Dec 1863 aged 2] |